| Category | Specification |
|---|---|
| Model Name | Crystalx CyberVision |
| Case Type | Mid Tower Gaming Case |
| Motherboard Support | ATX / Micro-ATX / Mini-ITX |
| Material | SPCC Steel, Tempered Glass Side Panel |
| Front Panel | Mesh Front Panel with High Airflow Design |
| Pre-installed Fans | 3 x 120mm RGB Fans (Front), 1 x 120mm RGB Fan (Rear) |
| Fan Support | Front: 3 x 120mm / 2 x 140mmTop: 2 x 120mmRear: 1 x 120mm |
| Radiator Support | Front: Up to 360mmRear: 120mm |
| Drive Bays | 2 x 3.5" HDD, 2 x 2.5" SSD |
| Expansion Slots | 7 |
| I/O Ports | USB 3.0 x1, USB 2.0 x2, HD Audio, Power / Reset |
| GPU Clearance | Up to 330mm |
| CPU Cooler Clearance | Up to 160mm |
| Power Supply Support | ATX (Bottom Mounted) |
| Cable Management | Optimized Design for Clean Build |
| Lighting | RGB Fans with Front Mesh Illumination |
| Dimensions (Approx.) | 410mm (L) x 200mm (W) x 460mm (H) |
| Weight | Around 5.5 kg |
| Color | Black |
| Side Panel | 4mm Tempered Glass |
Thanks for subscribing!
This email has been registered!